Carriage Bolt H.D.G.

Place Your Order

Need Help? Contact Us
Select Sku Diameter Length PriceBox QTY Quantity Add To Cart
CBG04-00.75 1/4-20 3/4" $ 0.0718 100
CBG04-01.00 1/4-20 1" $ 0.0791 100
CBG04-01.25 1/4-20 1-1/4" $ 0.0864 100
CBG04-01.50 1/4-20 1-1/2" $ 0.0899 100
CBG04-01.75 1/4-20 1-3/4" $ 0.1181 100
CBG04-02.00 1/4-20 2" $ 0.1205 100
CBG04-02.50 1/4-20 2-1/2" $ 0.1376 100
CBG04-03.00 1/4-20 3" $ 0.1619 100
CBG04-03.50 1/4-20 3-1/2" $ 0.1765 100
CBG04-04.00 1/4-20 4" $ 0.1943 100
CBG04-04.50 1/4-20 4-1/2" $ 0.1692 100
CBG04-05.00 1/4-20 5" $ 0.1935 100
CBG04-05.50 1/4-20 5-1/2" $ 0.2140 100
CBG04-06.00 1/4-20 6" $ 0.2276 100
CBG05-00.75 5/16-18 3/4" $ 0.1205 100
CBG05-01.00 5/16-18 1" $ 0.1161 100
CBG05-01.25 5/16-18 1-1/4" $ 0.1132 100
CBG05-01.50 5/16-18 1-1/2" $ 0.1181 100
CBG05-01.75 5/16-18 1-3/4" $ 0.1765 100
CBG05-02.00 5/16-18 2" $ 0.1911 100
CBG05-02.50 5/16-18 2-1/2" $ 0.2188 100
CBG05-03.00 5/16-18 3" $ 0.2286 100
CBG05-03.50 5/16-18 3-1/2" $ 0.2739 50
CBG05-04.00 5/16-18 4" $ 0.3396 50
CBG05-04.50 5/16-18 4-1/2" $ 0.3946 50
CBG05-05.00 5/16-18 5" $ 0.4199 50
CBG05-05.50 5/16-18 5-1/2" $ 0.4790 50
CBG05-06.00 5/16-18 6" $ 0.5825 50
CBG06-00.75 3/8-16 3/4" $ 0.1546 100
CBG06-01.00 3/8-16 1" $ 0.1775 100
CBG06-01.25 3/8-16 1-1/4" $ 0.1935 100
CBG06-01.50 3/8-16 1-1/2" $ 0.1984 100
CBG06-01.75 3/8-16 1-3/4" $ 0.2008 100
CBG06-02.00 3/8-16 2" $ 0.2130 100
CBG06-02.50 3/8-16 2-1/2" $ 0.3189 100
CBG06-03.00 3/8-16 3" $ 0.3676 50
CBG06-03.50 3/8-16 3-1/2" $ 0.4004 50
CBG06-04.00 3/8-16 4" $ 0.4564 50
CBG06-04.50 3/8-16 4-1/2" $ 0.5138 50
CBG06-05.00 3/8-16 5" $ 0.5416 50
CBG06-05.50 3/8-16 5-1/2" $ 0.6000 50
CBG06-06.00 3/8-16 6" $ 0.6535 50
CBG06-06.50 3/8-16 6-1/2" $ 0.7265 50
CBG06-07.00 3/8-16 7" $ 0.7971 50
CBG06-08.00 3/8-16 8" $ 0.8361 50
CBG06-09.00 3/8-16 9" $ 0.9035 50
CBG06-10.00 3/8-16 10" $ 0.9809 50
CBG06-12.00 3/8-16 12" $ 1.0770 50
CBG08-01.50 1/2-13 1-1/2" $ 0.4832 50
CBG08-02.00 1/2-13 2" $ 0.5586 50
CBG08-02.50 1/2-13 2-1/2" $ 0.6048 50
CBG08-03.00 1/2-13 3" $ 0.5968 50
CBG08-03.50 1/2-13 3-1/2" $ 0.6535 25
CBG08-04.00 1/2-13 4" $ 0.7046 25
CBG08-04.50 1/2-13 4-1/2" $ 0.7467 25
CBG08-05.00 1/2-13 5" $ 0.8769 25
CBG08-05.50 1/2-13 5-1/2" $ 1.0429 25
CBG08-06.00 1/2-13 6" $ 1.0867 25
CBG08-07.00 1/2-13 7" $ 1.3009 25
CBG08-08.00 1/2-13 8" $ 1.3739 25
CBG08-09.00 1/2-13 9" $ 1.0977 25
CBG08-10.00 1/2-13 10" $ 1.8607 25
CBG08-12.00 1/2-13 12" $ 2.3445 25
CBG08-14.00 1/2-13 14" $ 2.7746 25
CBG08-16.00 1/2-13 16" $ 3.2370 25
CBG10-02.50 5/8-11 2-1/2" $ 0.7606 25
CBG10-03.00 5/8-11 3" $ 0.7952 25
CBG10-04.00 5/8-11 4" $ 1.2133 25
CBG10-04.50 5/8-11 4-1/2" $ 1.3350 25
CBG10-05.00 5/8-11 5" $ 1.4567 25
CBG10-05.50 5/8-11 5-1/2" $ 1.5784 25
CBG10-06.00 5/8-11 6" $ 1.6514 25
CBG10-07.00 5/8-11 7" $ 1.8071 25
CBG10-08.00 5/8-11 8" $ 2.1685 20
CBG10-09.00 5/8-11 9" $ 3.2500 20
CBG10-10.00 5/8-11 10" $ 2.8962 20
CBG10-11.00 5/8-11 11" $ 2.8500 20
CBG10-12.00 5/8-11 12" $ 3.2857 20
CBG10-14.00 5/8-11 14" $ 4.0158 10
CBG10-16.00 5/8-11 16" $ 4.7200 10
CBG10-20.00 5/8-11 20" $ 3.9550 10
CBG10-24.00 5/8-11 24" $ 3.7433 10
CBG12-04.00 3/4-10 4" $ 2.5068 25
CBG12-05.00 3/4-10 5" $ 2.6609 25
CBG12-06.00 3/4-10 6" $ 3.0503 20
CBG12-07.00 3/4-10 7" $ 3.7103 10
CBG12-08.00 3/4-10 8" $ 4.3078 10
CBG12-10.00 3/4-10 10" $ 4.4052 10
CBG12-12.00 3/4-10 12" $ 4.6729 10
CBG12-14.00 3/4-10 14" $ 5.9628 10
CBG12-20.00 3/4-10 20" $ 7.4750 10
CBG12-24.00 3/4-10 24" $ 3.7565 10
CBG08-18.00 1/2-13 16" $ 3.6020 25
  • Phone Orders

    Call us at 305-885-1717 to place your order by phone for pick-up. Our pick-up desk will have you in and out quickly so you can get the job done fast!
  • Fast Delivery

    We Offer Local Expedited Delivery
  • Export

    We Export To Latin America And Europe

Additional information

Weight 0.0148 lbs
Diameter

, , , , , ,

Length

, , , , , , , , , , , , , , , , , , , , , , , , ,

Material

Finish

Measurement