Additional information
| Length | 00.58" RADUIS END, 00.75" RADUIS END, 01.00" RADUIS END, 1", 3/4", 5/8" |
|---|---|
| Diameter |
-De-Bur Ferrous Metals – Steel, Stainless Steel, Titanium, Cast Iron
-TiN (Titanium Nitride) Coated For Superior Surface Finish And Long Tool Life
-Sharp, Double Cut Flutes Optimize Material Removal
-Vibration Free Performance
-For Use In Rotary Die Grinder
| Select | Sku | Diameter | Length | Price | Box QTY | Quantity | Add To Cart |
|---|---|---|---|---|---|---|---|
| CH-SA1-IPAC | 1/4 | 5/8" | $ 23.5400 | 1 | |||
| CH-SA3-IPAC | 3/8 | 3/4" | $ 32.7600 | 1 | |||
| CH-SA5-IPAC | 1/2 | 1" | $ 50.5100 | 1 | |||
| CH-SA6-IPAC | 5/8 | 1" | $ 62.2400 | 1 | |||
| CH-SA7-IPAC | 3/4 | 3/4" | $ 92.6000 | 1 | |||
| CH-SC1-IPAC | 1/4 | 00.58" RADUIS END | $ 15.8000 | 1 | |||
| CH-SC2 | 5/16 | 00.75" RADUIS END | $ 32.1700 | 1 | |||
| CH-SC3-IPAC | 3/8 | 00.75" RADUIS END | $ 36.3200 | 1 | |||
| CH-SC5-IPAC | 1/2 | 01.00" RADUIS END | $ 56.5500 | 1 | |||
| CH-SC6-IPAC | 5/8 | 01.00" RADUIS END | $ 69.7600 | 1 | |||
| CH-SC7-IPAC | 3/4 | 01.00" RADUIS END | $ 100.0200 | 1 |
| Length | 00.58" RADUIS END, 00.75" RADUIS END, 01.00" RADUIS END, 1", 3/4", 5/8" |
|---|---|
| Diameter |