Pan Phillips Sheet Metal Screws 18-8 Stainless

Place Your Order

Need Help? Contact Us
Select Sku Diameter Length PriceBox QTY Quantity Add To Cart
PPAX04-0.38 #4 3/8" $ 0.0239 100
PPAX04-0.50 #4 1/2" $ 0.0318 100
PPAX04-0.58 #4 5/8" $ 0.0242 100
PPAX04-0.75 #4 3/4" $ 0.0269 100
PPAX06-0.38 #6 3/8" $ 0.0248 100
PPAX06-0.50 #6 1/2" $ 0.0282 100
PPAX06-0.58 #6 5/8" $ 0.0312 100
PPAX06-0.75 #6 3/4" $ 0.0333 100
PPAX06-1.25 #6 1-1/4" $ 0.0433 100
PPAX06-1.50 #6 1-1/2" $ 0.0475 100
PPAX06-1.75 #6 1-3/4" $ 0.0736 100
PPAX08-0.38 #8 3/8" $ 0.0382 100
PPAX08-0.50 #8 1/2" $ 0.0351 100
PPAX08-0.58 #8 5/8" $ 0.0463 100
PPAX08-0.75 #8 3/4" $ 0.0433 100
PPAX08-0.78 #8 7/8" $ 0.0645 100
PPAX08-1.25 #8 1-1/4" $ 0.0527 100
PPAX08-1.50 #8 1-1/2" $ 0.0666 100
PPAX08-1.75 #8 1-3/4" $ 0.0869 100
PPAX08-2.50 #8 2-1/2" $ 0.1097 100
PPAX10-0.25 #10 1/4" $ 0.1248 100
PPAX10-0.38 #10 3/8" $ 0.0400 100
PPAX10-0.50 #10 1/2" $ 0.0442 100
PPAX10-0.58 #10 5/8" $ 0.0594 100
PPAX10-0.75 #10 3/4" $ 0.0557 100
PPAX10-1.00 #10 1" $ 0.0736 100
PPAX10-1.50 #10 1-1/2" $ 0.1009 100
PPAX12-0.50 #12 1/2" $ 0.0703 100
PPAX12-0.58 #12 5/8" $ 0.0806 100
PPAX12-0.75 #12 3/4" $ 0.0736 100
PPAX12-1.25 #12 1-1/4" $ 0.0794 100
PPAX12-1.50 #12 1-1/2" $ 0.1224 100
PPAX14-0.50 #14 1/2" $ 0.0797 100
PPAX14-0.58 #14 5/8" $ 0.0909 100
PPAX14-0.75 #14 3/4" $ 0.1003 100
PPAX14-1.25 #14 1-1/4" $ 0.1436 100
PPAX14-1.50 #14 1-1/2" $ 0.1706 100
PPAX14-1.75 #14 1-3/4" $ 0.1985 100
PPAX14-2.50 #14 2-1/2" $ 0.2139 100
PPAX04-0.25 1/4-20 1/4" $ 0.0154 1
PPAX04-1.00 1/4-20 1" $ 0.0318 1
PPAX06-0.25 3/8-16 1/4" $ 0.0254 1
PPAX06-1.00 3/8-16 1" $ 0.0351 1
PPAX06-2.00 3/8-16 2" $ 0.0779 1
PPAX08-0.25 1/2-13 1/4" $ 0.0354 1
PPAX08-1.00 1/2-13 1" $ 0.0457 1
PPAX08-2.00 1/2-13 2" $ 0.1039 1
PPAX08-3.00 1/2-13 3" $ 0.1233 1
PPAX08-3.50 1/2-13 3-1/2" $ 0.1400 1
PPAX10-1.25 5/8-11 1-1/4" $ 0.0888 100
PPAX10-1.75 5/8-11 1-3/4" $ 0.1127 100
PPAX10-2.00 5/8-11 2" $ 0.1233 100
PPAX10-2.50 5/8-11 2-1/2" $ 0.1342 100
PPAX10-3.00 5/8-11 3" $ 0.1476 100
PPAX10-3.50 5/8-11 3-1/2" $ 0.1839 1
PPAX10-4.00 5/8-11 4" $ 0.1967 100
PPAX12-1.00 3/4-10 1" $ 0.0891 100
PPAX12-1.75 3/4-10 1-3/4" $ 0.1767 100
PPAX12-2.00 3/4-10 2" $ 0.1403 100
PPAX12-2.50 3/4-10 2-1/2" $ 0.1709 100
PPAX12-3.00 3/4-10 3" $ 0.2130 100
PPAX12-3.50 3/4-10 3-1/2" $ 0.2573 100
PPAX12-4.00 3/4-10 4" $ 0.2888 100
PPAX14-1.00 7/8-9 1" $ 0.1130 100
PPAX14-2.00 7/8-9 2" $ 0.1948 100
PPAX14-3.00 7/8-9 3" $ 0.2739 100
PPAX14-3.50 7/8-9 3-1/2" $ 0.3597 100
PPAX14-4.00 7/8-9 4" $ 0.5615 100
  • Phone Orders

    Call us at 305-885-1717 to place your order by phone for pick-up. Our pick-up desk will have you in and out quickly so you can get the job done fast!
  • Fast Delivery

    We Offer Local Expedited Delivery
  • Export

    We Export To Latin America And Europe

Additional information

Weight 0.0008 lbs
Diameter

, , , , , , , , , , ,

Length

, , , , , , , , , , , , , ,

Head

Drive

Material

Finish

Point