Pan Phillips Sheet Metal Screws

Place Your Order

Need Help? Contact Us
Select Sku Diameter Length PriceBox QTY Quantity Add To Cart
PPA04-0.38 #4 3/8" $ 0.0151 100
PPA04-0.50 #4 1/2" $ 0.0160 100
PPA04-0.58 #4 5/8" $ 0.0171 100
PPA04-0.75 #4 3/4" $ 0.0177 100
PPA04-1.25 #4 1-1/4" $ 0.0450 100
PPA06-0.38 #6 3/8" $ 0.0154 100
PPA06-0.50 #6 1/2" $ 0.0160 100
PPA06-0.58 #6 5/8" $ 0.0169 100
PPA06-0.75 #6 3/4" $ 0.0177 100
PPA06-0.78 #6 7/8" $ 0.0252 100
PPA06-1.25 #6 1-1/4" $ 0.0252 100
PPA06-1.50 #6 1-1/2" $ 0.0272 100
PPA06-1.75 #6 1-3/4" $ 0.0308 100
PPA08-0.38 #8 3/8" $ 0.0189 100
PPA08-0.50 #8 1/2" $ 0.0186 100
PPA08-0.58 #8 5/8" $ 0.0201 100
PPA08-0.75 #8 3/4" $ 0.0219 100
PPA08-0.78 #8 7/8" $ 2.6428 100
PPA08-1.25 #8 1-1/4" $ 0.0260 100
PPA08-1.50 #8 1-1/2" $ 0.0278 100
PPA08-1.75 #8 1-3/4" $ 0.0320 100
PPA08-2.50 #8 2-1/2" $ 0.0566 100
PPA10-0.38 #10 3/8" $ 0.0281 100
PPA10-0.50 #10 1/2" $ 0.0252 100
PPA10-0.58 #10 5/8" $ 0.0269 100
PPA10-0.75 #10 3/4" $ 0.0281 100
PPA10-1.00 #10 1" $ 0.0326 100
PPA10-1.50 #10 1-1/2" $ 0.0417 100
PPA12-0.50 #12 1/2" $ 0.0370 100
PPA12-0.58 #12 5/8" $ 0.0429 100
PPA12-0.75 #12 3/4" $ 0.0489 100
PPA12-1.25 #12 1-1/4" $ 0.0548 100
PPA12-1.50 #12 1-1/2" $ 0.0578 100
PPA14-0.38 #14 3/8" $ 0.2200 100
PPA14-0.50 #14 1/2" $ 0.0477 100
PPA14-0.58 #14 5/8" $ 0.0518 100
PPA14-0.75 #14 3/4" $ 0.0575 100
PPA14-1.25 #14 1-1/4" $ 0.0714 100
PPA14-1.50 #14 1-1/2" $ 0.0741 100
PPA14-1.75 #14 1-3/4" $ 0.0877 100
PPA14-2.50 #14 2-1/2" $ 0.1197 100
  • Phone Orders

    Call us at 305-885-1717 to place your order by phone for pick-up. Our pick-up desk will have you in and out quickly so you can get the job done fast!
  • Fast Delivery

    We Offer Local Expedited Delivery
  • Export

    We Export To Latin America And Europe

Additional information

Weight 0.0008 lbs
Diameter

, , , , ,

Length

, , , , , , , , ,

Head

Drive

Material

Finish

Point