Phillips Pan Head Thread Cutting Type F 410 STAINLESS STEEL

Place Your Order

Need Help? Contact Us
Select Sku Diameter Length PriceBox QTY Quantity Add To Cart
PPMFX06-0.38 6-32 3/8" $ 0.0643 1
PPMFX06-0.75 6-32 3/4" $ 0.0280 1
PPMFX08-0.38 8-32 3/8" $ 0.0786 1
PPMFX08-0.50 8-32 1/2" $ 0.0815 1
PPMFX08-0.58 8-32 5/8" $ 0.0855 1
PPMFX08-0.75 8-32 3/4" $ 0.0929 1
PPMFX08-1.00 8-32 1" $ 0.1100 1
PPMFX08-1.50 8-32 1-1/2" $ 0.0606 1
PPMFX10-0.38 10-24 3/8" $ 0.0986 1
PPMFX10-0.50 10-24 1/2" $ 0.0929 1
PPMFX10-0.58 10-24 5/8" $ 0.1215 1
PPMFX10-0.75 10-24 3/4" $ 0.1043 1
PPMFX10-1.00 10-24 1" $ 0.1243 1
PPMFX10-1.25 10-24 1-1/4" $ 0.1700 1
PPMFX10-1.50 10-24 1-1/2" $ 0.2169 1
PPMFX11-0.50 10-32 1/2" $ 0.1015 1
PPMFX11-0.75 10-32 3/4" $ 0.1243 1
PPMFX11-1.00 10-32 1" $ 0.1426 1
PPMFX11-1.50 10-32 1-1/2" $ 0.2272 1
PPMFX12-0.50 12-24 1/2" $ 0.1675 1
PPMFX12-0.58 12-24 5/8" $ 0.1675 1
PPMFX14-0.75 1/4-20 3/4" $ 0.2472 1
PPMFX14-1.00 1/4-20 1" $ 0.2966 1
PPMFX14-1.25 1/4-20 1-1/4" $ 0.2215 1
PPMFX14-2.00 1/4-20 2" $ 0.2885 1
  • Phone Orders

    Call us at 305-885-1717 to place your order by phone for pick-up. Our pick-up desk will have you in and out quickly so you can get the job done fast!
  • Fast Delivery

    We Offer Local Expedited Delivery
  • Export

    We Export To Latin America And Europe

Additional information

Length

, , , , , ,

Diameter

, , , , ,

Head

Drive

Material

Finish

Point