MKT SUP-R STUD Wedge Anchors 304 Stainless

Approvals

Place Your Order

Need Help? Contact Us
Select Sku Diameter Length PriceBox QTY Quantity Add To Cart
MWSX04-01.75 1/4-20 1-3/4" $ 0.6740 100
MWSX04-02.25 1/4-20 2-1/4" $ 0.6950 100
MWSX04-03.25 1/4-20 3-1/4" $ 0.8880 100
MWSX06-02.25 3/8-16 2-1/4" $ 1.1100 50
MWSX06-02.75 3/8-16 2-3/4" $ 1.2100 50
MWSX06-03.00 3/8-16 3" $ 1.2950 50
MWSX06-03.75 3/8-16 3-3/4" $ 1.5960 50
MWSX06-05.00 3/8-16 5" $ 2.3040 50
MWSX08-02.75 1/2-13 2-3/4" $ 2.4930 50
MWSX08-03.75 1/2-13 3-3/4" $ 3.1110 50
MWSX08-04.25 1/2-13 4-1/4" $ 3.2080 50
MWSX08-05.50 1/2-13 5-1/2" $ 4.1130 50
MWSX08-07.00 1/2-13 7" $ 5.2950 25
MWSX08-08.50 1/2-13 8-1/2" $ 11.3810 25
MWSX10-03.50 5/8-11 3-1/2" $ 4.8880 25
MWSX10-04.50 5/8-11 4-1/2" $ 5.6280 25
MWSX10-05.00 5/8-11 5" $ 6.1250 25
MWSX10-06.00 5/8-11 6" $ 6.8170 25
MWSX10-07.00 5/8-11 7" $ 7.4400 20
MWSX10-08.50 5/8-11 8-1/2" $ 9.5110 20
MWSX12-04.25 3/4-10 4-1/4" $ 7.8200 25
MWSX12-04.75 3/4-10 4-3/4" $ 8.5480 25
MWSX12-05.50 3/4-10 5-1/2" $ 9.3790 20
MWSX12-06.25 3/4-10 6-1/4" $ 11.3600 20
MWSX12-07.00 3/4-10 7" $ 11.4890 15
MWSX12-08.50 3/4-10 8-1/2" $ 13.7610 15
MWSX12-10.00 3/4-10 10" $ 16.2640 15
MWSX12-12.00 3/4-10 12" $ 30.0000 10
MWSX16-06.00 1""- 8 6" $ 21.6350 10
MWSX16-09.00 1""- 8 9" $ 31.1480 5
MWSX16-12.00 1""- 8 12" $ 36.3880 5
  • Phone Orders

    Call us at 305-885-1717 to place your order by phone for pick-up. Our pick-up desk will have you in and out quickly so you can get the job done fast!
  • Fast Delivery

    We Offer Local Expedited Delivery
  • Export

    We Export To Latin America And Europe

Description

FEATURES/ADVANTAGES

-Required hole diameter equals anchor diameter
-Excellent for setting immediately – Can be loaded immediately
-Can be set in a bottomless hole – Simple installation
-Nut and washer supplied in package
-ROHS compliant except for Grade 5

APPROVALS/LISTINGS

-G.S.A. Spec FF-S-325C, Group II, Type 4, Class 1
-ICC ESR-3782 C-STL, ZP 1/4” SS
-Click the D.O.T. approvals for a listings for state D.O.T.approvals
-Metro Dade NCA No: 10-0928.01

Additional information

Length

, , , , , , , , , , , , , , , , , , ,

Diameter

, , , , , ,

Material

,

Finish

,