Truss Head Phillips Machine Screws 18-8

Place Your Order

Need Help? Contact Us
Select Sku Diameter Length PriceBox QTY Quantity Add To Cart
TPMX04-0.50 4-40 1/2" $ 0.0678 1
TPMX04-0.75 4-40 3/4" $ 0.0740 100
TPMX04-1.00 4-40 1" $ 0.0844 100
TPMX06-0.25 6-32 1/4" $ 0.0553 1
TPMX06-0.38 6-32 3/8" $ 0.0512 100
TPMX06-0.58 6-32 5/8" $ 0.0526 1
TPMX06-0.75 6-32 3/4" $ 0.0553 100
TPMX06-1.00 6-32 1" $ 0.0636 1
TPMX06-1.50 6-32 1-1/2" $ 0.0844 100
TPMX08-0.25 8-32 1/4" $ 0.0470 1
TPMX08-0.30 8-32 5/16" $ 0.0442 100
TPMX08-0.38 8-32 3/8" $ 0.0533 1
TPMX08-0.50 8-32 1/2" $ 0.0553 100
TPMX08-0.58 8-32 5/8" $ 0.0603 1
TPMX08-0.75 8-32 3/4" $ 0.0678 1
TPMX08-0.78 8-32 7/8" $ 0.0948 1
TPMX08-1.00 8-32 1" $ 0.0844 100
TPMX08-1.25 8-32 1-1/4" $ 0.0948 1
TPMX08-1.50 8-32 1-1/2" $ 0.1080 1
TPMX08-1.75 8-32 1-3/4" $ 0.1363 100
TPMX08-2.00 8-32 2" $ 0.1300 100
TPMX10-0.25 10-24 1/4" $ 0.0968 100
TPMX10-0.30 10-24 5/16" $ 0.0565 1
TPMX10-0.38 10-24 3/8" $ 0.0761 1
TPMX10-0.50 10-24 1/2" $ 0.0844 100
TPMX10-0.58 10-24 5/8" $ 0.0948 1
TPMX10-0.75 10-24 3/4" $ 0.1051 100
TPMX10-1.00 10-24 1" $ 0.1155 100
TPMX10-1.25 10-24 1-1/4" $ 0.1280 100
TPMX10-1.50 10-24 1-1/2" $ 0.1404 100
TPMX10-2.00 10-24 2" $ 0.2110 1
TPMX10-2.50 10-24 2-1/2" $ 0.2940 1
TPMX11-0.25 10-32 1/4" $ 0.0672 100
TPMX11-0.30 10-32 5/16" $ 0.0823 1
TPMX11-0.38 10-32 3/8" $ 0.0865 100
TPMX11-0.50 10-32 1/2" $ 0.0902 100
TPMX11-0.58 10-32 5/8" $ 0.0989 1
TPMX11-0.75 10-32 3/4" $ 0.0948 100
TPMX11-1.00 10-32 1" $ 0.1010 100
TPMX11-1.25 10-32 1-1/4" $ 0.1093 1
TPMX11-1.50 10-32 1-1/2" $ 0.1238 100
TPMX11-2.00 10-32 2" $ 0.1404 100
TPMX11-2.50 10-32 2-1/2" $ 0.1861 1
TPMX11-3.00 10-32 3" $ 0.4166 1
TPMX14-0.38 1/4-20 3/8" $ 0.1508 1
TPMX14-0.50 1/4-20 1/2" $ 0.1541 100
TPMX14-0.58 1/4-20 5/8" $ 0.1591 100
TPMX14-0.75 1/4-20 3/4" $ 0.1653 100
TPMX14-1.00 1/4-20 1" $ 0.1757 100
TPMX14-1.25 1/4-20 1-1/4" $ 0.1985 100
TPMX14-1.50 1/4-20 1-1/2" $ 0.2317 100
TPMX14-1.75 1/4-20 1-3/4" $ 0.2940 100
TPMX14-2.00 1/4-20 2" $ 0.3230 100
TPMX14-2.50 1/4-20 2-1/2" $ 0.5098 100
TPMX14-3.00 1/4-20 3" $ 0.6259 100
TPMX14-3.50 1/4-20 3-1/2" $ 0.8334 100
TPMX14-4.00 1/4-20 4" $ 0.9330 1
TPMX14-5.00 1/4-20 5" $ 1.1613 1
TPMX14-6.00 1/4-20 6" $ 1.4435 1
TPMX16-0.75 5/16-18 3/4" $ 0.2525 1
TPMX16-1.00 5/16-18 1" $ 0.3023 100
TPMX16-1.25 5/16-18 1-1/4" $ 0.3583 1
TPMX16-1.50 5/16-18 1-1/2" $ 0.4060 100
TPMX16-2.00 5/16-18 2" $ 0.6010 1
TPMX16-2.50 5/16-18 2-1/2" $ 0.8832 100
TPMX16-3.00 5/16-18 3" $ 1.1322 100
TPMX18-0.75 3/8-16 3/4" $ 0.5519 100
TPMX18-1.25 3/8-16 1-1/4" $ 0.5590 100
TPMX18-1.50 3/8-16 1-1/2" $ 0.8452 1
TPMX18-2.00 3/8-16 2" $ 1.0985 1
TPMX18-2.50 3/8-16 2-1/2" $ 0.9146 100
TPMX18-3.00 3/8-16 3" $ 1.7459 1
  • Phone Orders

    Call us at 305-885-1717 to place your order by phone for pick-up. Our pick-up desk will have you in and out quickly so you can get the job done fast!
  • Fast Delivery

    We Offer Local Expedited Delivery
  • Export

    We Export To Latin America And Europe

Additional information

Length

, , , , , , , , , , , , , , , ,

Diameter

, , , , , , ,

Head

Drive

Material

Finish